Player Profile
@_dimi.marinov_ | |
Location: Sofia, Bulgaria | |
Steam: STEAM_0:0:539068787 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Jan. 14th, 2025 @ 19:40:05 |
Total Connection Time: | 0d 00:35:16h |
Average Ping:* | - |
Favorite Server:* | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
42% |
Points: | 1,000 | |
Rank: | 66 | |
Kills per Minute: | 0.09 | |
Kills per Death: | 3.0000 (3.00*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 9.75 | |
Weapon Accuracy: | 33.3% (33%*) | |
Headshots: | 0 (0*) | |
Kills: | 3 (3*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 1 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 47 kills (6%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Stun | 4 times | 0 |
2 | Airshot Stun | 4 times | 0 |
3 | Rocket Jump | 1 times | 0 |
4 | Double Kill (2 kills) | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 6 times | 21.43% | 2 | 0 | 2.00 | |
2 | Scout | 5 times | 17.86% | 1 | 1 | 1.00 | |
3 | Heavy | 4 times | 14.29% | ||||
4 | Engineer | 4 times | 14.29% | ||||
5 | Spy | 3 times | 10.71% | ||||
6 | Pyro | 3 times | 10.71% | ||||
7 | Sniper | 2 times | 7.14% | ||||
8 | Demo Man | 1 times | 3.57% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 2 | 66.67% | 0 | % | 0.00 | |||
2 | 1.00 | 1 | 33.33% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 34 | 9 | 842 | 0 | 4 | 4.0000 | 26.5% | 93.6 | 8.5 | |
2 | 5 | 4 | 108 | 0 | 0 | 0.0000 | 80.0% | 27.0 | 0.0 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 3 | 100.00% | 1 | 100.00% | 3.00 | 0 | % | 0.00 |