Player Profile
Uncle ben´s | |
Location: Gyula, Hungary | |
Steam: STEAM_0:0:508480725 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Jan. 14th, 2025 @ 18:08:52 |
Total Connection Time: | 0d 00:23:43h |
Average Ping:* | 70 ms (Latency: 35 ms) |
Favorite Server:* | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
42% |
Points: | 997 | |
Rank: | 74 | |
Kills per Minute: | 0.17 | |
Kills per Death: | 1.0000 (1.00*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 33.3% (33%*) | |
Headshots: | 0 (0*) | |
Kills: | 4 (4*) | |
Deaths: | 4 (4*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 3 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 46 kills (8%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Stun | 4 times | 0 |
2 | Critical Kill | 3 times | 0 |
3 | Sticky Jump | 2 times | 0 |
4 | Airshot Pipebomb | 2 times | 0 |
5 | Triple Kill (3 kills) | 1 times | 2 |
6 | Airshot Stun | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Sniper | 2 times | 25.00% | ||||
2 | Heavy | 2 times | 25.00% | 0 | 1 | 0.00 | |
3 | Demo Man | 2 times | 25.00% | 3 | 1 | 3.00 | |
4 | Soldier | 1 times | 12.50% | ||||
5 | Medic | 1 times | 12.50% | 1 | 2 | 0.50 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 2 | 50.00% | 0 | % | 0.00 | |||
2 | 2.00 | 1 | 25.00% | 0 | % | 0.00 | |||
3 | 1.00 | 1 | 25.00% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 9 | 3 | 202 | 0 | 0 | 0.0000 | 33.3% | 67.3 | 0.0 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 4 | 100.00% | 4 | 100.00% | 1.00 | 0 | % | 0.00 |