Player Profile
Dunkan | |
Location: Moscow, Russia | |
Steam: STEAM_0:0:926690097 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jan. 19th, 2025 @ 18:56:22 |
Total Connection Time: | 0d 00:16:44h |
Average Ping:* | 84 ms (Latency: 42 ms) |
Favorite Server:* | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
60% |
Points: | 948 | |
Rank: | 109 | |
Kills per Minute: | 0.18 | |
Kills per Death: | 0.3750 (0.38*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 3 (3*) | |
Deaths: | 8 (8*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 5 | |
Suicides: | 8 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 47 kills (6%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Airblast Player | 24 times | 0 |
2 | Force Suicide | 8 times | 0 |
3 | Rocket Jump | 2 times | 0 |
4 | Deflected Rocket | 2 times | 0 |
5 | Critical Kill | 2 times | 0 |
6 | Kill Assist | 1 times | 2 |
7 | Double Kill (2 kills) | 1 times | 1 |
8 | Airshot Rocket (Airborne) | 1 times | 0 |
9 | Airshot Rocket | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 13 times | 0 |
2 | Mad Milking a player | 1 times | 0 |
3 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Pyro | 2 times | 28.57% | 3 | 2 | 1.50 | |
2 | Heavy | 2 times | 28.57% | 0 | 1 | 0.00 | |
3 | Soldier | 1 times | 14.29% | 0 | 2 | 0.00 | |
4 | Sniper | 1 times | 14.29% | 0 | 1 | 0.00 | |
5 | Scout | 1 times | 14.29% | 0 | 2 | 0.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 2 | 66.67% | 0 | % | 0.00 | |||
2 | 2.00 | 1 | 33.33% | 0 | % | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 3 | 100.00% | 8 | 100.00% | 0.38 | 0 | % | 0.00 |