Player Profile
jaspnemo11 | |
Location: Tijuana, Mexico | |
Steam: STEAM_0:0:913660587 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Jan. 22nd, 2025 @ 20:38:13 |
Total Connection Time: | 0d 00:21:43h |
Average Ping:* | - |
Favorite Server:* | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
71% |
Points: | 997 | |
Rank: | 77 | |
Kills per Minute: | 0.14 | |
Kills per Death: | 0.6000 (0.60*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 3 (3*) | |
Deaths: | 5 (5*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 47 kills (6%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Airblast Player | 3 times | 0 |
2 | Defended the flag | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 2 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Spy | 3 times | 15.00% | ||||
2 | Sniper | 3 times | 15.00% | ||||
3 | Pyro | 3 times | 15.00% | 1 | 1 | 1.00 | |
4 | Engineer | 3 times | 15.00% | 2 | 3 | 0.67 | |
5 | Scout | 2 times | 10.00% | ||||
6 | Medic | 2 times | 10.00% | ||||
7 | Heavy | 2 times | 10.00% | 0 | 1 | 0.00 | |
8 | Soldier | 1 times | 5.00% | ||||
9 | Demo Man | 1 times | 5.00% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 2 | 66.67% | 0 | % | 0.00 | |||
2 | 1.00 | 1 | 33.33% | 0 | % | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 3 | 100.00% | 5 | 100.00% | 0.60 | 0 | % | 0.00 |