Player Profile
Птица | |
Location: Kalush, Ukraine | |
Steam: STEAM_0:0:901658911 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Jan. 25th, 2025 @ 16:18:50 |
Total Connection Time: | 0d 00:41:43h |
Average Ping:* | - |
Favorite Server:* | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
81% |
Points: | 1,000 | |
Rank: | 67 | |
Kills per Minute: | 0.02 | |
Kills per Death: | 1.0000 (1.00*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 1 (1*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 49 kills (2%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Птица | 0d 00:27:12h | 2025-01-25 16:19:25 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
2 | Fannie Valentine 48 President | 0d 00:14:31h | 2025-01-21 20:44:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Sniper | 7 times | 14.29% | ||||
2 | Pyro | 7 times | 14.29% | ||||
3 | Medic | 7 times | 14.29% | ||||
4 | Demo Man | 7 times | 14.29% | ||||
5 | Engineer | 6 times | 12.24% | ||||
6 | Scout | 5 times | 10.20% | ||||
7 | Spy | 4 times | 8.16% | ||||
8 | Soldier | 3 times | 6.12% | ||||
9 | Heavy | 3 times | 6.12% | 1 | 1 | 1.00 |
Weapon Usage *
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 1 | 100.00% | 1 | 100.00% | 1.00 | 0 | % | 0.00 |