Player Profile
||_ReKoToShI_|| | |
Location: Ukraine | |
Steam: STEAM_0:0:423763375 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Jan. 25th, 2025 @ 16:17:10 |
Total Connection Time: | 0d 00:40:08h |
Average Ping:* | - |
Favorite Server:* | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
81% |
Points: | 1,002 | |
Rank: | 59 | |
Kills per Minute: | 0.05 | |
Kills per Death: | 2.0000 (2.00*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 2 (2*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 48 kills (4%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Stun | 2 times | 0 |
2 | Rocket Jump | 1 times | 0 |
3 | Critical Kill | 1 times | 0 |
4 | Airshot Stun | 1 times | 0 |
5 | Airshot Flare | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Pyro | 4 times | 19.05% | 1 | 1 | 1.00 | |
2 | Spy | 3 times | 14.29% | ||||
3 | Heavy | 3 times | 14.29% | ||||
4 | Engineer | 3 times | 14.29% | ||||
5 | Soldier | 2 times | 9.52% | 1 | 0 | 1.00 | |
6 | Sniper | 2 times | 9.52% | ||||
7 | Scout | 2 times | 9.52% | ||||
8 | Medic | 1 times | 4.76% | ||||
9 | Demo Man | 1 times | 4.76% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1 | 50.00% | 0 | % | 0.00 | |||
2 | 2.00 | 1 | 50.00% | 0 | % | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 2 | 100.00% | 1 | 100.00% | 2.00 | 0 | % | 0.00 |