Player Profile
Поджигатель пука | |
Location: Russia | |
Steam: STEAM_0:1:533238174 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jan. 19th, 2025 @ 00:14:18 |
Total Connection Time: | 0d 00:57:20h |
Average Ping:* | 79 ms (Latency: 40 ms) |
Favorite Server:* | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
61% |
Points: | 1,010 | |
Rank: | 48 | |
Kills per Minute: | 0.21 | |
Kills per Death: | 0.6316 (0.63*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 12 (12*) | |
Deaths: | 19 (19*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 12 | |
Suicides: | 4 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 38 kills (24%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Force Suicide | 4 times | 0 |
2 | Picked up the flag | 3 times | 6 |
3 | Dropped the flag (on death) | 3 times | 0 |
4 | Domination | 2 times | 10 |
5 | Destroyed a dispenser | 2 times | 6 |
6 | Unstoppable (11 kills) | 1 times | 10 |
7 | Rocket Jump | 1 times | 0 |
8 | Revenge | 1 times | 3 |
9 | MVP #2 | 1 times | 3 |
10 | Kill Assist | 1 times | 2 |
11 | Extinguished Teammate (Engineer) | 1 times | 1 |
12 | Destroyed a teleporter | 1 times | 2 |
13 | Defended the flag | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 5 times | 0 |
2 | Domination | 2 times | -10 |
3 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 3 times | 17.65% | 0 | 1 | 0.00 | |
2 | Scout | 3 times | 17.65% | 0 | 5 | 0.00 | |
3 | Pyro | 3 times | 17.65% | 0 | 6 | 0.00 | |
4 | Medic | 2 times | 11.76% | 0 | 2 | 0.00 | |
5 | Heavy | 2 times | 11.76% | 0 | 4 | 0.00 | |
6 | Engineer | 2 times | 11.76% | 12 | 1 | 12.00 | |
7 | Spy | 1 times | 5.88% | ||||
8 | Sniper | 1 times | 5.88% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 11 | 91.67% | 0 | % | 0.00 | |||
2 | 1.00 | 1 | 8.33% | 0 | % | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 12 | 100.00% | 19 | 100.00% | 0.63 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] | 12 | 100.00% | 19 | 0.6316 | 0 | % | 0.0000 |