Player Profile
ODIUM T | |
Location: Grain Valley, United States | |
Steam: STEAM_0:0:443859421 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Jan. 17th, 2025 @ 20:40:47 |
Total Connection Time: | 0d 00:18:58h |
Average Ping:* | 68 ms (Latency: 34 ms) |
Favorite Server:* | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [US] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
57% |
Points: | 1,057 | |
Rank: | 20 | |
Kills per Minute: | 0.95 | |
Kills per Death: | 1.1250 (1.13*) | |
Headshots per Kill: | 0.2778 (0.2778*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 5 (5*) | |
Kills: | 18 (18*) | |
Deaths: | 16 (16*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 32 kills (36%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Rocket Jump | 7 times | 0 |
2 | Picked up the flag | 7 times | 14 |
3 | Dropped the flag (on death) | 6 times | 0 |
4 | Headshot Kill | 5 times | 10 |
5 | Kill Assist | 3 times | 6 |
6 | Double Kill (2 kills) | 3 times | 3 |
7 | Triple Kill (3 kills) | 2 times | 4 |
8 | Defended the flag | 2 times | 2 |
9 | Airshot Rocket | 2 times | 0 |
10 | Revenge | 1 times | 3 |
11 | Rampage (5 kills) | 1 times | 4 |
12 | Force Suicide | 1 times | 0 |
13 | Domination | 1 times | 5 |
14 | Destroyed a dispenser | 1 times | 3 |
15 | Critical Kill | 1 times | 0 |
16 | Captured the flag | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Mad Milking a player | 4 times | 0 |
2 | Stun | 1 times | 0 |
3 | Revenge | 1 times | -3 |
4 | Domination | 1 times | -5 |
5 | Airblast Player | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 2 times | 33.33% | 5 | 2 | 2.50 | |
2 | Sniper | 2 times | 33.33% | 5 | 3 | 1.67 | |
3 | Scout | 1 times | 16.67% | 8 | 11 | 0.73 | |
4 | Demo Man | 1 times | 16.67% |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 8 | 44.44% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 5 | 27.78% | 5 | 100.00% | 1.00 | |||
3 | 1.00 | 4 | 22.22% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 1 | 5.56% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 18 | 100.00% | 16 | 100.00% | 1.13 | 5 | 100.00% | 0.28 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [US] | 18 | 100.00% | 16 | 1.1250 | 5 | 100.00% | 0.2778 |