Player Profile
just_stop | |
Location: Sector 3, Romania | |
Steam: STEAM_0:1:596033540 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Jan. 15th, 2025 @ 14:14:28 |
Total Connection Time: | 0d 00:27:00h |
Average Ping:* | - |
Favorite Server:* | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
49% |
Points: | 1,110 | |
Rank: | 11 | |
Kills per Minute: | 0.48 | |
Kills per Death: | 2.6000 (2.60*) | |
Headshots per Kill: | 0.0769 (0.0769*) | |
Shots per Kill: | 10.00 | |
Weapon Accuracy: | 80.0% (80%*) | |
Headshots: | 1 (1*) | |
Kills: | 13 (13*) | |
Deaths: | 5 (5*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 37 kills (26%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Destroyed a sentry gun | 6 times | 24 |
2 | Critical Kill | 5 times | 0 |
3 | Sticky Jump | 3 times | 0 |
4 | Picked up the flag | 3 times | 6 |
5 | Domination | 3 times | 15 |
6 | Captured the flag | 2 times | 10 |
7 | MVP #2 | 1 times | 3 |
8 | MVP #1 | 1 times | 5 |
9 | Kill Assist | 1 times | 2 |
10 | Headshot Kill | 1 times | 2 |
11 | Dropped the flag (while alive) | 1 times | -2 |
12 | Double Kill (2 kills) | 1 times | 1 |
13 | Destroyed a dispenser | 1 times | 3 |
14 | Backstab Kill | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 1 times | 0 |
2 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Spy | 2 times | 28.57% | 1 | 0 | 1.00 | |
2 | Sniper | 2 times | 28.57% | 1 | 1 | 1.00 | |
3 | Scout | 1 times | 14.29% | 7 | 1 | 7.00 | |
4 | Pyro | 1 times | 14.29% | ||||
5 | Demo Man | 1 times | 14.29% | 4 | 3 | 1.33 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 7 | 53.85% | 0 | 0.00% | 0.00 | |||
2 | 2.00 | 3 | 23.08% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 1 | 7.69% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 1 | 7.69% | 1 | 100.00% | 1.00 | |||
5 | 2.00 | 1 | 7.69% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 20 | 14 | 1,024 | 0 | 1 | 1.0000 | 70.0% | 73.1 | 20.0 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 13 | 100.00% | 5 | 100.00% | 2.60 | 1 | 100.00% | 0.08 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] | 13 | 100.00% | 5 | 2.6000 | 1 | 100.00% | 0.0769 |