| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.25 | 639 | 7.96% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 558 | 6.95% | 462 | 58.63% | 0.83 | |||
| 3 | 1.00 | 366 | 4.56% | 0 | 0.00% | 0.00 | |||
| 4 | 2.00 | 334 | 4.16% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 290 | 3.61% | 0 | 0.00% | 0.00 | |||
| 6 | 2.00 | 287 | 3.57% | 0 | 0.00% | 0.00 | |||
| 7 | 2.00 | 251 | 3.13% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 220 | 2.74% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 183 | 2.28% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 175 | 2.18% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 171 | 2.13% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 169 | 2.10% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 162 | 2.02% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 156 | 1.94% | 96 | 12.18% | 0.62 | |||
| 15 | 1.00 | 141 | 1.76% | 0 | 0.00% | 0.00 | |||
| 16 | 2.00 | 137 | 1.71% | 101 | 12.82% | 0.74 | |||
| 17 | 1.00 | 127 | 1.58% | 0 | 0.00% | 0.00 | |||
| 18 | 1.00 | 125 | 1.56% | 46 | 5.84% | 0.37 | |||
| 19 | 1.00 | 122 | 1.52% | 0 | 0.00% | 0.00 | |||
| 20 | 1.00 | 117 | 1.46% | 0 | 0.00% | 0.00 | |||
| 21 | 2.00 | 116 | 1.44% | 0 | 0.00% | 0.00 | |||
| 22 | 2.00 | 114 | 1.42% | 0 | 0.00% | 0.00 | |||
| 23 | 1.00 | 113 | 1.41% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 110 | 1.37% | 0 | 0.00% | 0.00 | |||
| 25 | 2.00 | 104 | 1.29% | 0 | 0.00% | 0.00 | |||
| 26 | 2.00 | 104 | 1.29% | 0 | 0.00% | 0.00 | |||
| 27 | 2.00 | 103 | 1.28% | 0 | 0.00% | 0.00 | |||
| 28 | 1.00 | 92 | 1.15% | 0 | 0.00% | 0.00 | |||
| 29 | 2.00 | 81 | 1.01% | 0 | 0.00% | 0.00 | |||
| 30 | 1.00 | 81 | 1.01% | 0 | 0.00% | 0.00 | |||
| 31 | 1.00 | 81 | 1.01% | 0 | 0.00% | 0.00 | |||
| 32 | 1.00 | 79 | 0.98% | 57 | 7.23% | 0.72 | |||
| 33 | 2.00 | 78 | 0.97% | 0 | 0.00% | 0.00 | |||
| 34 | 1.00 | 70 | 0.87% | 0 | 0.00% | 0.00 | |||
| 35 | 1.00 | 70 | 0.87% | 0 | 0.00% | 0.00 | |||
| 36 | 5.00 | 61 | 0.76% | 0 | 0.00% | 0.00 | |||
| 37 | 2.00 | 60 | 0.75% | 0 | 0.00% | 0.00 | |||
| 38 | 1.00 | 56 | 0.70% | 0 | 0.00% | 0.00 | |||
| 39 | 1.50 | 47 | 0.59% | 0 | 0.00% | 0.00 | |||
| 40 | Baby Face's Blaster | 1.00 | 46 | 0.57% | 0 | 0.00% | 0.00 | ||
| 41 | 2.00 | 46 | 0.57% | 0 | 0.00% | 0.00 | |||
| 42 | 2.00 | 45 | 0.56% | 0 | 0.00% | 0.00 | |||
| 43 | 1.00 | 44 | 0.55% | 0 | 0.00% | 0.00 | |||
| 44 | 2.00 | 44 | 0.55% | 0 | 0.00% | 0.00 | |||
| 45 | 1.00 | 43 | 0.54% | 0 | 0.00% | 0.00 | |||
| 46 | 1.00 | 43 | 0.54% | 0 | 0.00% | 0.00 | |||
| 47 | 1.00 | 42 | 0.52% | 0 | 0.00% | 0.00 | |||
| 48 | 2.00 | 42 | 0.52% | 0 | 0.00% | 0.00 | |||
| 49 | 1.25 | 40 | 0.50% | 0 | 0.00% | 0.00 | |||
| 50 | 1.50 | 40 | 0.50% | 0 | 0.00% | 0.00 | |||
| 51 | 2.00 | 37 | 0.46% | 0 | 0.00% | 0.00 | |||
| 52 | 2.00 | 37 | 0.46% | 0 | 0.00% | 0.00 | |||
| 53 | 1.00 | 35 | 0.44% | 0 | 0.00% | 0.00 | |||
| 54 | 2.00 | 34 | 0.42% | 0 | 0.00% | 0.00 | |||
| 55 | 2.00 | 32 | 0.40% | 0 | 0.00% | 0.00 | |||
| 56 | The Hitman's Heatmaker | 1.00 | 30 | 0.37% | 26 | 3.30% | 0.87 | ||
| 57 | 2.00 | 29 | 0.36% | 0 | 0.00% | 0.00 | |||
| 58 | 2.00 | 29 | 0.36% | 0 | 0.00% | 0.00 | |||
| 59 | 1.00 | 27 | 0.34% | 0 | 0.00% | 0.00 | |||
| 60 | 1.00 | 27 | 0.34% | 0 | 0.00% | 0.00 | |||
| 61 | 2.00 | 27 | 0.34% | 0 | 0.00% | 0.00 | |||
| 62 | 2.00 | 27 | 0.34% | 0 | 0.00% | 0.00 | |||
| 63 | 2.00 | 25 | 0.31% | 0 | 0.00% | 0.00 | |||
| 64 | 1.00 | 25 | 0.31% | 0 | 0.00% | 0.00 | |||
| 65 | 1.00 | 24 | 0.30% | 0 | 0.00% | 0.00 | |||
| 66 | 1.00 | 24 | 0.30% | 0 | 0.00% | 0.00 | |||
| 67 | 2.00 | 24 | 0.30% | 0 | 0.00% | 0.00 | |||
| 68 | 2.00 | 22 | 0.27% | 0 | 0.00% | 0.00 | |||
| 69 | 2.00 | 22 | 0.27% | 0 | 0.00% | 0.00 | |||
| 70 | 3.00 | 21 | 0.26% | 0 | 0.00% | 0.00 | |||
| 71 | 2.00 | 21 | 0.26% | 0 | 0.00% | 0.00 | |||
| 72 | 1.00 | 21 | 0.26% | 0 | 0.00% | 0.00 | |||
| 73 | 2.00 | 21 | 0.26% | 0 | 0.00% | 0.00 | |||
| 74 | 1.00 | 19 | 0.24% | 0 | 0.00% | 0.00 | |||
| 75 | The Rainblower | 1.00 | 18 | 0.22% | 0 | 0.00% | 0.00 | ||
| 76 | 2.00 | 18 | 0.22% | 0 | 0.00% | 0.00 | |||
| 77 | 2.00 | 18 | 0.22% | 0 | 0.00% | 0.00 | |||
| 78 | Pretty Boy's Pocket Pistol | 1.50 | 18 | 0.22% | 0 | 0.00% | 0.00 | ||
| 79 | 2.00 | 18 | 0.22% | 0 | 0.00% | 0.00 | |||
| 80 | 1.80 | 18 | 0.22% | 0 | 0.00% | 0.00 | |||
| 81 | ![]() |
2.00 | 17 | 0.21% | 0 | 0.00% | 0.00 | ||
| 82 | 5.00 | 16 | 0.20% | 0 | 0.00% | 0.00 | |||
| 83 | 2.00 | 15 | 0.19% | 0 | 0.00% | 0.00 | |||
| 84 | 5.00 | 15 | 0.19% | 0 | 0.00% | 0.00 | |||
| 85 | 2.00 | 15 | 0.19% | 0 | 0.00% | 0.00 | |||
| 86 | 2.00 | 15 | 0.19% | 0 | 0.00% | 0.00 | |||
| 87 | 2.00 | 14 | 0.17% | 0 | 0.00% | 0.00 | |||
| 88 | 2.00 | 14 | 0.17% | 0 | 0.00% | 0.00 | |||
| 89 | ![]() |
2.00 | 13 | 0.16% | 0 | 0.00% | 0.00 | ||
| 90 | 3.00 | 12 | 0.15% | 0 | 0.00% | 0.00 | |||
| 91 | 2.00 | 12 | 0.15% | 0 | 0.00% | 0.00 | |||
| 92 | 2.00 | 11 | 0.14% | 0 | 0.00% | 0.00 | |||
| 93 | 2.00 | 11 | 0.14% | 0 | 0.00% | 0.00 | |||
| 94 | 1.00 | 11 | 0.14% | 0 | 0.00% | 0.00 | |||
| 95 | 2.00 | 10 | 0.12% | 0 | 0.00% | 0.00 | |||
| 96 | 2.00 | 10 | 0.12% | 0 | 0.00% | 0.00 | |||
| 97 | 5.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
| 98 | 2.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
| 99 | 1.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
| 100 | ![]() |
2.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | ||
| 101 | 2.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
| 102 | 2.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
| 103 | 2.00 | 8 | 0.10% | 0 | 0.00% | 0.00 | |||
| 104 | 2.00 | 8 | 0.10% | 0 | 0.00% | 0.00 | |||
| 105 | 1.75 | 8 | 0.10% | 0 | 0.00% | 0.00 | |||
| 106 | 2.50 | 8 | 0.10% | 0 | 0.00% | 0.00 | |||
| 107 | 1.00 | 7 | 0.09% | 0 | 0.00% | 0.00 | |||
| 108 | 5.00 | 7 | 0.09% | 0 | 0.00% | 0.00 | |||
| 109 | 5.00 | 7 | 0.09% | 0 | 0.00% | 0.00 | |||
| 110 | 1.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
| 111 | The Escape Plan | 1.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | ||
| 112 | 2.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
| 113 | 2.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
| 114 | 1.50 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
| 115 | 2.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
| 116 | 2.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
| 117 | 2.00 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
| 118 | 1.20 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
| 119 | 3.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
| 120 | 1.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
| 121 | 2.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
| 122 | 2.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
| 123 | The Cleaner's Carbine | 1.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | ||
| 124 | 2.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
| 125 | 2.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
| 126 | 2.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
| 127 | 2.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
| 128 | 2.00 | 4 | 0.05% | 0 | 0.00% | 0.00 | |||
| 129 | 2.00 | 4 | 0.05% | 0 | 0.00% | 0.00 | |||
| 130 | 2.00 | 4 | 0.05% | 0 | 0.00% | 0.00 | |||
| 131 | 2.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
| 132 | ![]() |
2.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | ||
| 133 | The Lollichop | 2.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | ||
| 134 | 1.00 | 3 | 0.04% | 0 | 0.00% | 0.00 | |||
| 135 | 2.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
| 136 | 2.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
| 137 | 2.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
| 138 | 2.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
| 139 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 140 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 141 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 142 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 143 | 1.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 144 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 145 | 1.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 146 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 147 | Beggar's Bazooka | 1.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | ||
| 148 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 |



