Banner
Weapon: Atomizer (Last 28 Days)
Rank Player Atomizer kills   Headshots Hpk
1  K45ZT4N 4 0 0.0000
2  Zbycholud 2 0 0.0000
3  GreenDaMan 2 0 0.0000
4  engineer gaming 2 0 0.0000
5  T.M 1 0 0.0000
6  Simon Minecraft 1 0 0.0000
7  MeWhen2005 1 0 0.0000
8  Halidov 1 0 0.0000
9  Florian 447 1 0 0.0000
10  donut 1 0 0.0000
11  dock | quiiizo 1 0 0.0000