Ribbon Details
Back to Ribbons
Bronze Tomislav
| Rank | Player | Daily awards | |
| 1 | PURESHKA |
3 times | Tomis Tapped |
| 2 | miksl_ |
2 times | Tomis Tapped |
| 3 | baklazhanych |
2 times | Tomis Tapped |
| 4 | Птица |
1 times | Tomis Tapped |
| 5 | Zsolnaypistike |
1 times | Tomis Tapped |
| 6 | zhopamensvergei |
1 times | Tomis Tapped |
| 7 | Xx_PaInTrAiN_xX |
1 times | Tomis Tapped |
| 8 | Very simple |
1 times | Tomis Tapped |
| 9 | Unusual Recruit |
1 times | Tomis Tapped |
| 10 | uni ★ |
1 times | Tomis Tapped |
| 11 | TheRazzlingDazzler69 |
1 times | Tomis Tapped |
| 12 | spy |
1 times | Tomis Tapped |
| 13 | pro8l3m |
1 times | Tomis Tapped |
| 14 | poori |
1 times | Tomis Tapped |
| 15 | PFC Karas [29ID] |
1 times | Tomis Tapped |
| 16 | LemonSatyr |
1 times | Tomis Tapped |
| 17 | Kue |
1 times | Tomis Tapped |
| 18 | korneplod |
1 times | Tomis Tapped |
| 19 | keggers |
1 times | Tomis Tapped |
| 20 | Joey Big Nuts |
1 times | Tomis Tapped |
| 21 | F1nster |
1 times | Tomis Tapped |
| 22 | DistRaN⍫™ |
1 times | Tomis Tapped |
| 23 | Bohdan |
1 times | Tomis Tapped |
| 24 | Beznakretki |
1 times | Tomis Tapped |
| 25 | *mateja |
1 times | Tomis Tapped |
PURESHKA
miksl_
baklazhanych
Zsolnaypistike
Xx_PaInTrAiN_xX
Very simple
Unusual Recruit
uni ★
pro8l3m
poori
PFC Karas [29ID]
DistRaN⍫™
*mateja