Ribbon Details
Back to Ribbons
Bronze Crusader's Crossbow
| Rank | Player | Daily awards | |
| 1 | Ernestelen |
2 times | Bolts Blown |
| 2 | yguefrt |
1 times | Bolts Blown |
| 3 | Xx_PaInTrAiN_xX |
1 times | Bolts Blown |
| 4 | Unusual Recruit |
1 times | Bolts Blown |
| 5 | sex defender |
1 times | Bolts Blown |
| 6 | salty |
1 times | Bolts Blown |
| 7 | odev09 |
1 times | Bolts Blown |
| 8 | Master sensei |
1 times | Bolts Blown |
| 9 | m |
1 times | Bolts Blown |
| 10 | dr. freeman |
1 times | Bolts Blown |
| 11 | Blue Spy Gaming |
1 times | Bolts Blown |
| 12 | {nkvd} ☭The Kremlin's Hand™ |
1 times | Bolts Blown |
| 13 | :) |
1 times | Bolts Blown |
Ernestelen
yguefrt
Xx_PaInTrAiN_xX
Unusual Recruit
sex defender
salty
Master sensei