Ribbon Details
Back to Ribbons
Bronze Frontier Justice
| Rank | Player | Daily awards | |
| 1 | zhopamensvergei |
1 times | Justified Kills |
| 2 | Xx_PaInTrAiN_xX |
1 times | Justified Kills |
| 3 | Voice_of_Time |
1 times | Justified Kills |
| 4 | trentons341 |
1 times | Justified Kills |
| 5 | svetlankat369 |
1 times | Justified Kills |
| 6 | relja |
1 times | Justified Kills |
| 7 | PURESHKA |
1 times | Justified Kills |
| 8 | PizdecTeam |
1 times | Justified Kills |
| 9 | pavelned360 |
1 times | Justified Kills |
| 10 | Makpeelol |
1 times | Justified Kills |
| 11 | KOT Gamer |
1 times | Justified Kills |
| 12 | Flowey |
1 times | Justified Kills |
| 13 | EngiJosh13 |
1 times | Justified Kills |
| 14 | dr. freeman |
1 times | Justified Kills |
| 15 | doorsules |
1 times | Justified Kills |
| 16 | donut |
1 times | Justified Kills |
| 17 | Desmo |
1 times | Justified Kills |
| 18 | bunniey |
1 times | Justified Kills |
| 19 | BrumiiczekkWasHere |
1 times | Justified Kills |
| 20 | baklazhanych |
1 times | Justified Kills |
| 21 | Bag Mann |
1 times | Justified Kills |
| 22 | ♥Misiek♥ |
1 times | Justified Kills |
zhopamensvergei
Xx_PaInTrAiN_xX
trentons341
svetlankat369
relja
Makpeelol
KOT Gamer
dr. freeman
donut
bunniey
Bag Mann