Ribbon Details
Back to Ribbons
Bronze Backburner
| Rank | Player | Daily awards | |
| 1 | Xx_PaInTrAiN_xX |
2 times | Backburner |
| 2 | яйца чекотила |
1 times | Backburner |
| 3 | wanesaszypkowska |
1 times | Backburner |
| 4 | skykitty |
1 times | Backburner |
| 5 | Simgashmel |
1 times | Backburner |
| 6 | Purple Guy |
1 times | Backburner |
| 7 | pelumen pelymenovih 0‿‿0 |
1 times | Backburner |
| 8 | Oracle3133 |
1 times | Backburner |
| 9 | mr bombastic |
1 times | Backburner |
| 10 | Mad0lynTTV |
1 times | Backburner |
| 11 | HycTheGuy |
1 times | Backburner |
| 12 | gagii |
1 times | Backburner |
| 13 | Freddy |
1 times | Backburner |
| 14 | F1nster |
1 times | Backburner |
| 15 | dr. freeman |
1 times | Backburner |
| 16 | DoomTaker |
1 times | Backburner |
| 17 | donut |
1 times | Backburner |
| 18 | a765832 |
1 times | Backburner |
Xx_PaInTrAiN_xX
яйца чекотила
wanesaszypkowska
skykitty
Simgashmel
Oracle3133
Mad0lynTTV
HycTheGuy
gagii
donut
a765832