Ribbon Details
Back to Ribbons
Bronze Sniper Rifle
| Rank | Player | Daily awards | |
| 1 | odev09 |
2 times | Top Sniper |
| 2 | Mad0lynTTV |
2 times | Top Sniper |
| 3 | Hevy |
2 times | Top Sniper |
| 4 | 𝕳 |
1 times | Top Sniper |
| 5 | вивгат |
1 times | Top Sniper |
| 6 | YourLazyScout |
1 times | Top Sniper |
| 7 | yguefrt |
1 times | Top Sniper |
| 8 | Xx_PaInTrAiN_xX |
1 times | Top Sniper |
| 9 | Voice_of_Time |
1 times | Top Sniper |
| 10 | vilfred98 |
1 times | Top Sniper |
| 11 | Vasily.1986 |
1 times | Top Sniper |
| 12 | uni ★ |
1 times | Top Sniper |
| 13 | Purple Guy |
1 times | Top Sniper |
| 14 | ODIUM T |
1 times | Top Sniper |
| 15 | mr bombastic |
1 times | Top Sniper |
| 16 | lose controll |
1 times | Top Sniper |
| 17 | keggers |
1 times | Top Sniper |
| 18 | gagii |
1 times | Top Sniper |
| 19 | Gabriel |
1 times | Top Sniper |
| 20 | Eric Lightningberg |
1 times | Top Sniper |
| 21 | dr. freeman |
1 times | Top Sniper |
| 22 | Desmo |
1 times | Top Sniper |
| 23 | david goggins |
1 times | Top Sniper |
| 24 | Beznakretki |
1 times | Top Sniper |
| 25 | baklazhanych |
1 times | Top Sniper |
| 26 | Badzio |
1 times | Top Sniper |
| 27 | alishin98 |
1 times | Top Sniper |
odev09
Mad0lynTTV
𝕳
вивгат
YourLazyScout
yguefrt
Voice_of_Time
uni ★
mr bombastic
gagii
Gabriel