Banner
Rank Details: Recruit
Rank Player Kills Skill
1  The. ASHFAFHAFDHGVASVFSV 41 1,257
2  Maxog 46 1,227
3  INVINCIBLE 47 1,190
4  zhopamensvergei 46 1,178
5  Yossef ⭐ 32 1,177
6  egrmir1 23 1,170
7  Mistervock 47 1,154
8  Marcus Halberstram 36 1,150
9  uni ★ 37 1,145
10  inksne 46 1,140
11  just_stop 13 1,110
12  xdaniel 36 1,109
13  Ant0n1_s 22 1,106
14  fg817sw751478 42 1,104
15  (F2P) Waltuh 30 1,103
16  Skyrider 5 1,102
17  spy 36 1,099
18  RaMboL 35 1,097
19  poori 43 1,092
20  lomell2020 20 1,089
21  BlinBot228 21 1,088
22  VASILGOLOVENKO16@90 21 1,087
23  300 KGS SLAUGHTERER AND BEYOND 17 1,084
24  yguefrt 46 1,077
25  ♥Misiek♥ 37 1,075
26  UrinateOnMyFoot 34 1,072
27  Urik.пьяный уборщи� 21 1,071
28  Dale 💗 0 1,070
29  DockSlava1 18 1,066
30  Degmeno 18 1,066
31  vladikivgav 7 1,063
32  TheRazzlingDazzler69 37 1,062
33  Oracle3133 23 1,062
34  spork_gaming 17 1,060
35  sillynjh 17 1,059
36  KeiDi 38 1,059
37  Ernestelen 45 1,059
38  antiun 10 1,059
39  :) 19 1,058
40  V1 7 1,057
41  ODIUM T 18 1,057
42  sir4ell 4 1,056
43  vilfred98 20 1,055
44  kievin2267 7 1,055
45  lose controll 24 1,054
46  [email protected] 28 1,054
47  the coolest kid in town 16 1,053
48  pavelned360 21 1,052
49  YourLazyScout 23 1,051
50  furinalover228 24 1,051