Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  PolandCheeps elorank 1,042   0d 00:13:41h 12 1 12.00 0 0.00 0.0%
52  Bosnia and herzegovinaDavid elorank 1,042   0d 00:26:48h 12 22 0.55 0 0.00 36.4%
53  Russia-$-EMPEROR-$- elorank 1,041   0d 01:40:36h 9 14 0.64 0 0.00 39.6%
54  RussiaBomberww145 elorank 1,041   0d 04:14:41h 48 92 0.52 2 0.04 15.7%
55  RussiaKOT Gamer elorank 1,039   0d 10:48:52h 52 69 0.75 7 0.13 0.0%
56  Germanyrambocop elorank 1,038   0d 01:32:08h 21 15 1.40 2 0.10 0.0%
57  SwedenYoussef elorank 1,038   0d 00:55:24h 12 23 0.52 0 0.00 30.4%
58  HungaryZsolnaypistike elorank 1,037   0d 01:24:51h 14 11 1.27 0 0.00 75.0%
59  UkraineRayanchik elorank 1,035   0d 02:07:31h 15 6 2.50 1 0.07 0.0%
60  UkraineSasha1207 elorank 1,035   0d 03:31:31h 14 6 2.33 1 0.07 0.0%
61  United statesthePHROGGphilosopher elorank 1,034   0d 02:51:27h 9 5 1.80 3 0.33 0.0%
62  Türkiyeguneygun120413 elorank 1,034   0d 00:47:35h 22 26 0.85 0 0.00 33.8%
63  North macedoniaUNTENDED_ORλNGE1 elorank 1,033   0d 00:38:54h 5 4 1.25 0 0.00 0.0%
64  CambodiaJUST8NO8NAME8 elorank 1,031   0d 00:10:41h 6 3 2.00 0 0.00 64.0%
65  RussiaДеда Deren elorank 1,031   0d 00:30:28h 11 8 1.38 0 0.00 0.0%
66  ChinaWANgee elorank 1,030   0d 00:30:55h 3 6 0.50 0 0.00 48.4%
67  Lithuania16BitBreezy elorank 1,029   0d 00:08:51h 10 8 1.25 4 0.40 0.0%
68  Germanyjonas.best elorank 1,029   0d 01:35:33h 2 4 0.50 0 0.00 0.0%
69  North macedoniaBest_TF2_Player elorank 1,028   0d 00:41:56h 3 5 0.60 0 0.00 0.0%
70  TürkiyeEngi-here elorank 1,026   0d 00:52:28h 8 11 0.73 0 0.00 30.0%
71  RussiaHops9090 elorank 1,026   0d 01:30:23h 3 5 0.60 0 0.00 13.3%
72  Türkiyeeminabullahagridag elorank 1,025   0d 00:11:57h 3 3 1.00 0 0.00 0.0%
73  Romaniascientify elorank 1,024   0d 00:07:02h 5 3 1.67 0 0.00 0.0%
74  BelarusGuy elorank 1,022   0d 00:06:20h 11 6 1.83 0 0.00 0.0%
75  North macedoniaUnikatili2 elorank 1,022   0d 00:08:22h 7 4 1.75 0 0.00 30.0%
76  United statesEric Lightningberg elorank 1,020   0d 02:23:15h 68 65 1.05 30 0.44 26.2%
77  The netherlandsMad0lynTTV elorank 1,020   0d 02:30:01h 11 25 0.44 2 0.18 0.0%
78  TürkiyeANGRY SPY elorank 1,020   0d 00:54:13h 7 20 0.35 0 0.00 0.0%
79  UkraineBimer elorank 1,019   0d 03:29:54h 6 5 1.20 0 0.00 0.0%
80  Irelandhorrible_at_games elorank 1,019   0d 00:08:17h 6 5 1.20 0 0.00 100.0%
81  Russiaмайор пенис elorank 1,019   0d 00:41:44h 10 9 1.11 0 0.00 63.8%
82  Russialexon896 elorank 1,018   0d 00:28:25h 3 4 0.75 0 0.00 0.0%
83  Russiamr.danilan711 elorank 1,018   0d 04:04:43h 7 20 0.35 0 0.00 50.0%
84  Canadascram elorank 1,018   0d 00:31:22h 2 12 0.17 0 0.00 0.0%
85  RussiaДрочислав elorank 1,017   0d 00:16:19h 14 5 2.80 0 0.00 64.0%
86  United statesEngiJosh13 elorank 1,017   0d 00:12:24h 7 4 1.75 1 0.14 100.0%
87  UkraineKomaru_( ͡° ͜ʖ ͡°) elorank 1,017   0d 01:14:47h 17 15 1.13 0 0.00 0.0%
88  Swedendeeds elorank 1,016   0d 00:29:38h 10 6 1.67 2 0.20 50.0%
89  United statesTerasyte elorank 1,016   0d 00:41:58h 1 1 1.00 0 0.00 0.0%
90  United statesJuniper elorank 1,014   0d 00:14:02h 7 7 1.00 2 0.29 36.4%
91  BelarusMakpeelol elorank 1,014   0d 00:30:21h 13 16 0.81 0 0.00 37.7%
92  RussiaZon035 no elorank 1,013   0d 04:43:09h 18 22 0.82 7 0.39 6.5%
93  United kingdomᵍᵃʳᶠ elorank 1,012   0d 00:28:47h 23 26 0.88 2 0.09 18.6%
94  UkraineKPAHSO2 elorank 1,012   0d 01:44:19h 16 24 0.67 0 0.00 41.4%
95  Germanynebula elorank 1,010   0d 00:07:04h 3 1 3.00 0 0.00 0.0%
96  Czechiam1a2x3g4r5 elorank 1,010   0d 00:04:52h 2 4 0.50 0 0.00 0.0%
97  UkraineAaron Paul elorank 1,009   0d 00:28:05h 5 2 2.50 0 0.00 0.0%
98  United statesUniVancer elorank 1,009   0d 02:16:49h 22 17 1.29 0 0.00 62.5%
99  Türkiyeavlus elorank 1,009   0d 00:56:16h 6 6 1.00 0 0.00 0.0%
100  United statesCyllene elorank 1,009   0d 00:13:49h 6 7 0.86 3 0.50 0.0%
    Show players with or more kills