Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Bosnia and herzegovinaHaRiX elorank 1,617   0d 03:45:49h 264 170 1.55 0 0.00 72.5%
2  AustraliaBag Mann elorank 1,236   0d 01:00:01h 52 19 2.74 0 0.00 39.0%
3  Bosnia and herzegovinaHevy elorank 1,223   0d 03:14:03h 98 97 1.01 2 0.02 51.5%
4  United kingdomdonut elorank 1,213   0d 02:47:20h 54 25 2.16 0 0.00 75.4%
5  Bosnia and herzegovinaodev09 elorank 1,195   0d 04:48:54h 245 235 1.04 14 0.06 31.9%
6  United statesscuba elorank 1,189   0d 03:19:04h 71 29 2.45 3 0.04 51.4%
7  PolandBadzio elorank 1,164   0d 01:14:22h 77 39 1.97 11 0.14 100.0%
8  RussiaMistervock elorank 1,154   0d 00:59:33h 47 5 9.40 0 0.00 48.5%
9  Bosnia and herzegovinaGreenDaMan elorank 1,148   0d 05:11:24h 210 251 0.84 19 0.09 27.5%
10  Russia{nkvd} ☭The Kremlin's Hand™ elorank 1,131   0d 03:19:11h 55 57 0.96 0 0.00 38.5%
11  Romaniajust_stop elorank 1,110   0d 00:27:00h 13 5 2.60 1 0.08 80.0%
12  Czechiaxdaniel elorank 1,109   0d 00:33:27h 36 17 2.12 2 0.06 21.2%
13  United states(F2P) Waltuh elorank 1,103   0d 00:17:28h 30 9 3.33 16 0.53 0.0%
14  RussiaRaMboL elorank 1,081   0d 00:52:45h 28 7 4.00 6 0.21 0.0%
15  Poland♥Misiek♥ elorank 1,075   0d 00:37:48h 37 29 1.28 4 0.11 80.0%
16  United statesMarcus Halberstram elorank 1,074   0d 04:06:01h 20 14 1.43 0 0.00 14.5%
17  United statesUrinateOnMyFoot elorank 1,072   0d 00:34:49h 34 21 1.62 0 0.00 57.4%
18  Russiamiksl_ elorank 1,072   0d 01:39:47h 49 50 0.98 0 0.00 50.0%
19  Russiavladikivgav elorank 1,063   0d 01:02:45h 7 7 1.00 0 0.00 50.0%
20  United statesODIUM T elorank 1,057   0d 00:18:58h 18 16 1.13 5 0.28 0.0%
21  Costa ricaV1 elorank 1,057   0d 00:25:49h 7 14 0.50 0 0.00 0.0%
22  Russiasir4ell elorank 1,056   0d 00:15:30h 4 8 0.50 0 0.00 0.0%
23  United states[email protected] elorank 1,054   0d 00:20:14h 28 4 7.00 0 0.00 0.0%
24  Ukrainefurinalover228 elorank 1,051   0d 00:21:49h 24 5 4.80 0 0.00 172.2%
25  GermanyNateHiggas69 elorank 1,048   0d 01:25:16h 9 2 4.50 0 0.00 0.0%
26  KazakhstanD_O_R_N_A_N elorank 1,046   0d 00:14:48h 8 3 2.67 6 0.75 0.0%
27  PolandK45ZT4N elorank 1,046   0d 00:33:40h 22 18 1.22 0 0.00 0.0%
28  RussiaKOT Gamer elorank 1,043   0d 04:32:41h 31 49 0.63 2 0.06 0.0%
29  United kingdomTruspira elorank 1,039   0d 00:59:48h 36 33 1.09 0 0.00 47.9%
30  PolandErnestelen elorank 1,031   0d 01:12:09h 33 44 0.75 0 0.00 0.0%
31  United statesnockshotgg elorank 1,029   0d 01:02:12h 14 30 0.47 0 0.00 40.0%
32  UkraineSwiftUser elorank 1,023   0d 00:13:29h 11 8 1.38 0 0.00 100.0%
33  PolandJasmine elorank 1,020   0d 00:26:17h 10 2 5.00 0 0.00 0.0%
34  United statesFlesh Rat Gaming elorank 1,020   0d 00:35:49h 15 16 0.94 0 0.00 0.0%
35  FinlandJarMan elorank 1,019   0d 00:17:11h 6 11 0.55 0 0.00 0.0%
36  RussiainfeCrystal elorank 1,018   0d 00:19:10h 4 1 4.00 0 0.00 0.0%
37  The netherlandsEntrepreneur Premium Drip elorank 1,018   0d 00:43:54h 5 4 1.25 0 0.00 0.0%
38  Russialexon896 elorank 1,018   0d 00:16:27h 3 4 0.75 0 0.00 0.0%
39  RussiaBradoZ elorank 1,017   0d 00:16:18h 14 5 2.80 0 0.00 64.0%
40  United statesEngiJosh13 elorank 1,017   0d 00:11:47h 7 4 1.75 1 0.14 100.0%
41  TürkiyeBESTVan65 elorank 1,016   0d 00:41:14h 25 40 0.63 0 0.00 13.0%
42  United statesspeedy007 elorank 1,016   0d 00:31:15h 10 17 0.59 0 0.00 0.0%
43  Ukraine𝙁𝙪𝙧𝙯𝙝 | 𝙓𝙩 elorank 1,011   0d 00:09:59h 6 1 6.00 0 0.00 0.0%
44  Polandefemiarz elorank 1,011   0d 00:17:13h 3 3 1.00 0 0.00 0.0%
45  Slovakiagamingmineko elorank 1,011   0d 00:11:44h 3 4 0.75 1 0.33 70.0%
46  Mexicococo13 elorank 1,010   0d 01:18:30h 10 1 10.00 0 0.00 100.0%
47  RussiaПоджигатель пука elorank 1,010   0d 00:57:20h 12 19 0.63 0 0.00 0.0%
48  United kingdomSamHell0 elorank 1,010   0d 00:07:10h 4 10 0.40 0 0.00 0.0%
49  United statesBladedGauntlet elorank 1,009   0d 00:28:29h 6 3 2.00 0 0.00 57.7%
50  PolandDumbysl4w elorank 1,009   0d 00:19:29h 7 6 1.17 0 0.00 0.0%
    Show players with or more kills