Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United statesDesmo elorank 1,547   0d 04:55:06h 194 78 2.49 9 0.05 60.4%
2  Polanddr. freeman elorank 1,465   0d 02:15:54h 126 37 3.41 5 0.04 0.0%
3  UkrainePURESHKA elorank 1,449   0d 14:33:54h 376 252 1.49 6 0.02 43.1%
4  BelarusRianader elorank 1,264   0d 03:32:19h 96 26 3.69 0 0.00 85.7%
5  DenmarkMaxog elorank 1,227   0d 00:30:11h 46 12 3.83 9 0.20 0.0%
6  Bosnia and herzegovinaodev09 elorank 1,195   0d 05:31:28h 245 235 1.04 14 0.06 31.9%
7  UkraineВійськові Сили У� elorank 1,192   0d 00:44:19h 69 5 13.80 0 0.00 3,650%
8  RomaniaINVINCIBLE elorank 1,190   0d 01:40:47h 47 25 1.88 0 0.00 27.6%
9  Russiaegrmir1 elorank 1,170   0d 03:43:16h 23 49 0.47 0 0.00 18.8%
10  United statesMarcus Halberstram elorank 1,150   0d 05:54:55h 36 25 1.44 0 0.00 14.6%
11  Bosnia and herzegovinaGreenDaMan elorank 1,148   0d 05:58:10h 210 251 0.84 19 0.09 27.5%
12  Taiwanot0970799644 elorank 1,111   0d 02:59:02h 55 36 1.53 1 0.02 14.0%
13  Russiamiksl_ elorank 1,103   0d 03:23:51h 69 62 1.11 0 0.00 42.2%
14  United stateskzsans999 elorank 1,101   0d 01:05:10h 56 64 0.88 0 0.00 46.7%
15  Polandlomell2020 elorank 1,089   0d 00:53:30h 20 29 0.69 0 0.00 10.0%
16  Russia{nkvd} ☭The Kremlin's Hand™ elorank 1,073   0d 09:16:49h 74 70 1.06 0 0.00 28.8%
17  Russiasir4ell elorank 1,056   0d 00:19:16h 4 8 0.50 0 0.00 0.0%
18  Francethe coolest kid in town elorank 1,053   0d 00:06:15h 16 0 16.00 0 0.00 0.0%
19  Russiaalishin98 elorank 1,049   0d 00:16:19h 5 10 0.50 3 0.60 0.0%
20  Belarusn3dark elorank 1,048   0d 05:23:15h 18 8 2.25 13 0.72 0.0%
21  RussiaBomberww145 elorank 1,041   0d 04:14:41h 48 92 0.52 2 0.04 15.7%
22  RussiaKOT Gamer elorank 1,039   0d 10:48:52h 52 69 0.75 7 0.13 0.0%
23  Germanyrambocop elorank 1,038   0d 01:32:08h 21 15 1.40 2 0.10 0.0%
24  HungaryZsolnaypistike elorank 1,037   0d 01:24:51h 14 11 1.27 0 0.00 75.0%
25  Türkiyeguneygun120413 elorank 1,034   0d 00:47:35h 22 26 0.85 0 0.00 33.8%
26  North macedoniaUNTENDED_ORλNGE1 elorank 1,033   0d 00:38:54h 5 4 1.25 0 0.00 0.0%
27  RussiaДеда Deren elorank 1,031   0d 00:30:28h 11 8 1.38 0 0.00 0.0%
28  Germanyjonas.best elorank 1,029   0d 01:35:33h 2 4 0.50 0 0.00 0.0%
29  North macedoniaBest_TF2_Player elorank 1,028   0d 00:41:56h 3 5 0.60 0 0.00 0.0%
30  TürkiyeEngi-here elorank 1,026   0d 00:52:28h 8 11 0.73 0 0.00 30.0%
31  RussiaHops9090 elorank 1,026   0d 01:30:23h 3 5 0.60 0 0.00 13.3%
32  North macedoniaUnikatili2 elorank 1,022   0d 00:08:22h 7 4 1.75 0 0.00 30.0%
33  Russialexon896 elorank 1,018   0d 00:28:25h 3 4 0.75 0 0.00 0.0%
34  RussiaДрочислав elorank 1,017   0d 00:16:19h 14 5 2.80 0 0.00 64.0%
35  UkraineKPAHSO2 elorank 1,012   0d 01:44:19h 16 24 0.67 0 0.00 41.4%
36  Spaingilttapestry62 elorank 1,008   0d 00:33:22h 5 3 1.67 0 0.00 20.0%
37  Russiaогузок elorank 1,006   0d 00:48:59h 30 26 1.15 0 0.00 36.4%
38  North macedoniaSlick elorank 1,004   0d 00:08:17h 2 3 0.67 0 0.00 0.0%
39  RussiaLozя elorank 1,003   0d 00:13:22h 3 4 0.75 0 0.00 0.0%
40  SerbiaEngineer Gaming elorank 1,002   0d 02:44:43h 1 1 1.00 0 0.00 0.0%
41  Canadaharley elorank 1,002   0d 00:02:38h 1 0 1.00 0 0.00 0.0%
42  Belarusbaklazhanych elorank 1,001   0d 17:27:23h 268 385 0.70 21 0.08 59.1%
43  UkraineH4x0r_SoFa_Rmrf250 elorank 1,001   0d 02:34:06h 9 16 0.56 0 0.00 0.0%
44  IsraelTHE_GHOST789 elorank 1,000   0d 00:01:48h 1 1 1.00 0 0.00 0.0%
45  GermanyDARKER elorank 1,000   0d 07:18:32h 3 4 0.75 0 0.00 0.0%
46  SwedenSome.Tacos. elorank 998   0d 00:50:30h 2 0 2.00 2 1.00 0.0%
47  United statesGabGabbie elorank 997   0d 01:32:08h 1 0 1.00 0 0.00 0.0%
48  RussiaBINOCULUS elorank 997   0d 01:55:28h 8 17 0.47 0 0.00 29.4%
49  United statesPostal dude elorank 996   0d 03:04:38h 68 96 0.71 0 0.00 37.7%
50  RussiaКотострофа elorank 996   0d 00:24:34h 4 7 0.57 0 0.00 0.0%
    Show players with or more kills