Player Profile
furinalover228 | |
Location: Ukraine | |
Steam: STEAM_0:0:928628487 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Jan. 15th, 2025 @ 13:37:48 |
Total Connection Time: | 0d 00:21:49h |
Average Ping:* | - |
Favorite Server:* | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
48% |
Points: | 1,051 | |
Rank: | 24 | |
Kills per Minute: | 1.10 | |
Kills per Death: | 4.8000 (4.80*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 3.38 | |
Weapon Accuracy: | 172.2% (172%*) | |
Headshots: | 0 (0*) | |
Kills: | 24 (24*) | |
Deaths: | 5 (5*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 2 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 26 kills (48%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Rocket Jump | 37 times | 0 |
2 | Airshot Rocket | 20 times | 0 |
3 | Airshot Sticky | 4 times | 0 |
4 | Domination | 3 times | 15 |
5 | Critical Kill | 3 times | 0 |
6 | Airshot Rocket (Airborne) | 3 times | 0 |
7 | Sticky Jump | 2 times | 0 |
8 | Airshot Pipebomb | 2 times | 0 |
9 | Triple Kill (3 kills) | 1 times | 2 |
10 | Sticky Jump Kill | 1 times | 0 |
11 | Rocket Jump Kill | 1 times | 0 |
12 | Rampage (5 kills) | 1 times | 4 |
13 | Mega Kill (6 kills) | 1 times | 5 |
14 | Kill Assist | 1 times | 2 |
15 | Force Suicide | 1 times | 0 |
16 | Double Kill (2 kills) | 1 times | 1 |
17 | Airshot Sticky (Airborne) | 1 times | 0 |
18 | Airshot Pipebomb (Airborne) | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
2 | Airblast Player | 2 times | 0 |
3 | Deflected Rocket | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 2 times | 40.00% | 21 | 5 | 4.20 | |
2 | Sniper | 1 times | 20.00% | ||||
3 | Scout | 1 times | 20.00% | ||||
4 | Demo Man | 1 times | 20.00% | 3 | 0 | 3.00 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 11 | 45.83% | 0 | % | 0.00 | |||
2 | 1.00 | 10 | 41.67% | 0 | % | 0.00 | |||
3 | 1.00 | 2 | 8.33% | 0 | % | 0.00 | |||
4 | 1.00 | 1 | 4.17% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 54 | 35 | 1,002 | 0 | 8 | 8.0000 | 64.8% | 28.6 | 6.8 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 24 | 100.00% | 5 | 100.00% | 4.80 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] | 24 | 100.00% | 5 | 4.8000 | 0 | % | 0.0000 |