Player Profile
sonic the gamer | |
Location: Chisinau, Moldova | |
Steam: STEAM_0:1:784303981 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Jan. 28th, 2025 @ 21:39:54 |
Total Connection Time: | 0d 03:57:28h |
Average Ping:* | 74 ms (Latency: 37 ms) |
Favorite Server:* | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
96% |
Points: | 865 | |
Rank: | 112 | |
Kills per Minute: | 0.11 | |
Kills per Death: | 0.2935 (0.29*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 63.00 | |
Weapon Accuracy: | 20.3% (20%*) | |
Headshots: | 0 (0*) | |
Kills: | 27 (27*) | |
Deaths: | 92 (92*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 11 | |
Suicides: | 15 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 23 kills (54%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Stun | 69 times | 0 |
2 | Airshot Stun | 24 times | 0 |
3 | Force Suicide | 16 times | 0 |
4 | Sticky Jump | 10 times | 0 |
5 | Revenge | 7 times | 21 |
6 | Kill Assist | 6 times | 12 |
7 | Rocket Jump | 4 times | 0 |
8 | Picked up the flag | 4 times | 8 |
9 | Double Kill (2 kills) | 4 times | 4 |
10 | Defended the flag | 4 times | 4 |
11 | Critical Kill | 3 times | 0 |
12 | Captured the flag | 3 times | 15 |
13 | Destroyed a sentry gun | 2 times | 8 |
14 | Destroyed a mini sentry gun | 2 times | 8 |
15 | Destroyed a dispenser | 2 times | 6 |
16 | Backstab Kill | 2 times | 4 |
17 | Teleporter used (self) | 1 times | 0 |
18 | MVP #3 | 1 times | 2 |
19 | MVP #2 | 1 times | 3 |
20 | Kill Assist - Medic | 1 times | 3 |
21 | Dropped the flag (on death) | 1 times | 0 |
22 | Built a mini sentry gun | 1 times | 3 |
23 | Airshot Sticky | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 40 times | 0 |
2 | Domination | 10 times | -50 |
3 | Mad Milking a player | 5 times | 0 |
4 | Steal Sandvich | 3 times | -6 |
5 | Jarated player | 1 times | -1 |
6 | Deflected Pipebomb | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Scout | 16 times | 20.51% | 8 | 23 | 0.35 | |
2 | Heavy | 12 times | 15.38% | 6 | 14 | 0.43 | |
3 | Spy | 11 times | 14.10% | 4 | 13 | 0.31 | |
4 | Sniper | 8 times | 10.26% | 0 | 3 | 0.00 | |
5 | Demo Man | 8 times | 10.26% | 4 | 12 | 0.33 | |
6 | Soldier | 7 times | 8.97% | 0 | 2 | 0.00 | |
7 | Pyro | 7 times | 8.97% | 0 | 5 | 0.00 | |
8 | Engineer | 5 times | 6.41% | 2 | 6 | 0.33 | |
9 | Medic | 4 times | 5.13% | 3 | 14 | 0.21 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 8 | 29.63% | 0 | % | 0.00 | |||
2 | 1.00 | 6 | 22.22% | 0 | % | 0.00 | |||
3 | 2.00 | 4 | 14.81% | 0 | % | 0.00 | |||
4 | 1.50 | 2 | 7.41% | 0 | % | 0.00 | |||
5 | 1.00 | 1 | 3.70% | 0 | % | 0.00 | |||
6 | 2.00 | 1 | 3.70% | 0 | % | 0.00 | |||
7 | 2.00 | 1 | 3.70% | 0 | % | 0.00 | |||
8 | 1.00 | 1 | 3.70% | 0 | % | 0.00 | |||
9 | 1.00 | 1 | 3.70% | 0 | % | 0.00 | |||
10 | 1.00 | 1 | 3.70% | 0 | % | 0.00 | |||
11 | 2.00 | 1 | 3.70% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 90 | 20 | 1,372 | 0 | 4 | 1.3333 | 22.2% | 68.6 | 22.5 | |
2 | 21 | 10 | 318 | 0 | 1 | 1.0000 | 47.6% | 31.8 | 21.0 | |
3 | 13 | 2 | 168 | 0 | 0 | 0.0000 | 15.4% | 84.0 | 0.0 | |
4 | 16 | 4 | 138 | 0 | 0 | 0.0000 | 25.0% | 34.5 | 0.0 | |
5 | 175 | 28 | 280 | 0 | 0 | 0.0000 | 16.0% | 10.0 | 0.0 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 27 | 100.00% | 92 | 100.00% | 0.29 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] | 27 | 100.00% | 92 | 0.2935 | 0 | % | 0.0000 |