Player Profile
sir4ell | |
Location: Russia | |
Steam: STEAM_0:0:917691287 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Jan. 24th, 2025 @ 14:49:57 |
Total Connection Time: | 0d 00:15:30h |
Average Ping:* | 111 ms (Latency: 56 ms) |
Favorite Server:* | SourceOP TF2 24/7 2fort [INSTANT RESPAWN] [EU] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary
Activity: |
|
81% |
Points: | 1,056 | |
Rank: | 22 | |
Kills per Minute: | 0.26 | |
Kills per Death: | 0.5000 (0.50*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 4 (4*) | |
Deaths: | 8 (8*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank
Current rank: Recruit
Next rank: 46 kills (8%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Picked up the flag | 11 times | 22 |
2 | Captured the flag | 6 times | 30 |
3 | Force Suicide | 4 times | 0 |
4 | Dropped the flag (on death) | 4 times | 0 |
5 | Stun | 2 times | 0 |
6 | Critical Kill | 2 times | 0 |
7 | Airshot Stun | 2 times | 0 |
8 | MVP #3 | 1 times | 2 |
9 | Dropped the flag (while alive) | 1 times | -2 |
10 | Double Kill (2 kills) | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Jarated player | 10 times | -10 |
2 | Stun | 3 times | 0 |
3 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 3 | 75.00% | 0 | % | 0.00 | |||
2 | 1.00 | 1 | 25.00% | 0 | % | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 4 | 100.00% | 8 | 100.00% | 0.50 | 0 | % | 0.00 |